| Reasons | # of Calls |
| Natural vegetation fire | 1 |
| Structure fire | 0 |
| Mobile property (vehicle fire) | 0 |
| Electrical rescue | 0 |
| Emergency medical service (EMS) incident | 0 |
| Combustible/flammable spills & leaks | 4 |
| Chem. release, react., or toxic cond. | 2 |
| Flammable gas or liq. cond., other | 0 |
| Electrical wiring/equipment problem | 1 |
| Accident/potential accident | 3 |
| Service call, other | 0 |
| Person in distress | 1 |
| Water problem | 0 |
| Public service assistance | 1 |
| Smoke/odor problem | 0 |
| Unauthorized burning | 0 |
| Dispatched and canceled en route | 0 |
| Good intent call, other | 0 |
| Steam, other gas mstkn. for smoke | 0 |
| HazMat release investigation w/no HazMat | 0 |
| False alarm and false call, other | 0 |
| System or detector malfunction | 1 |
| Unintentional system/detector operation
(no fire) | 9 |
| Mutual aid given | (0) |
| Mutual aid received | (1) |
| TOTAL: | 23 |