Reasons | # of Calls |
Natural vegetation fire | 1 |
Structure fire | 4 |
Mobile property (vehicle fire) | 0 |
Special outside fire | 1 |
Emergency medical service (EMS) incident | 1 |
Combustible/flammable spills & leaks | 0 |
Chem. release, react., or toxic cond. | 1 |
Accident, potential accident | 2 |
Electrical wiring/equipment problem | 2 |
Attempted burning, illegal action | 1 |
Service call, other | 0 |
Person in distress | 1 |
Water problem | 6 |
Public service assistance | 6 |
Smoke/odor problem | 0 |
Unauthorized burning | 3 |
Dispatched and canceled en route | 0 |
Cover assignment, standby at fire
station, move-up | 2 |
Controlled burning | 1 |
Steam, other gas mstkn. for smoke | 3 |
False alarm and false call, other | 0 |
System or detector malfunction | 3 |
Unintentional system/detector operation
(no fire) | 8 |
Mutual aid given | 0 |
Mutual aid received | 0 |
TOTAL: | 46 |