Reasons | # of Calls |
Fire, other | 1 |
Structure fire | 1 |
Outside rubbish fire | 1 |
Special outside fire | 2 |
Emergency medical service incident | 3 |
Extrication, rescue | 2 |
Combustible/flammable spills & leaks | 2 |
Chem. release, react., or toxic condition | 0 |
Accident, potential accident | 3 |
Electrical wiring/equipment problem | 1 |
Service call, other | 1 |
Person in distress | 2 |
Water problem | 1 |
Public service assistance | 1 |
Unauthorized burning | 0 |
Smoke/odor problem | 0 |
Animal problem or rescue | 0 |
Cover assignment, standby at fire
station, move up | 1 |
Dispatched and canceled en route | 1 |
Wrong location, no emergency found | 1 |
Controlled burning | 1 |
Steam, other gas mstkn. for smoke | 1 |
HazMat release investigation w/no HazMat | 1 |
False alarm and false call, other | 0 |
System or detector malfunction | 4 |
Unintentional system/detector operation
(no fire) | 12 |
Mutual aid given | -2 |
Mutual aid received | -3 |
TOTAL: | 43 |