CALL DESCRIPTION | TOTALS |
911 HANG-UP | 10 |
ABANDONED VEHICLE | 0 |
ANIMAL COMPLAINT | 61 |
ARSON | 0 |
ASSAULT/FIGHT | 0 |
ASSIST CITIZEN | 45 |
ASSIST MOTORIST | 15 |
BACKGROUND INVESTIGATION | 0 |
BODY FOUND | 0 |
BREACH OF PEACE | 1 |
BURGLAR ALARM | 28 |
BURGLARY | 1 |
CELL BLOCK CHECK | 0 |
CIVIL MATTER | 2 |
COMMUNITY POLICING – SCHOOL | 59 |
COMMUNITY POLICING CONTACT | 63 |
CVS DROP BOX | 0 |
DIRECTED PATROL | 67 |
DISORDERLY | 0 |
DOMESTIC DISTURBANCE | 3 |
DUI/ERRATIC OPERATION | 20 |
ESCORT/TRANSPORT | 0 |
FINGERPRINTS | 20 |
FIRE DEPT. – Box/Hazmat/Still/Confirmed | 19 |
FIREARMS SURRENDER | 1 |
FOLLOW UP | 11 |
FRAUD | 9 |
GENERAL INFORMATION | 23 |
HARASSMENT | 2 |
HAZARDOUS CONDITION | 32 |
IDENTITY THEFT | 0 |
INDECENT EXPOSURE/SEX OFFENSE | 0 |
INTOXICATED PERSON | 1 |
JUVENILE MATTERS | 4 |
LARCENY | 2 |
LOST/FOUND PROPERTY | 6 |
M/V ACCIDENT – No Injury/Injury/Evading/ | 17 |
MEDICAL | 85 |
MENTALLY DISTURBED PERSON | 5 |
MISSING PERSON/RUNAWAY | 2 |
MOTOR VEHICLE PURSUIT | 0 |
MOTOR VEHICLE THEFT | 0 |
MOTOR VEHICLE VIOLATION | 165 |
NARCOTICS VIOLATION | 0 |
NOISE COMPLAINT | 3 |
NOTIFICATION | 0 |
OCCUPATIONAL ACCIDENT | 1 |
OUTSIDE ASSIST | 15 |
PARKING VIOLATION | 2 |
PROPERTY CHECK | 795 |
ROBBERY | 0 |
SEXUAL ASSAULT | 0 |
SUBPOENA SERVICE | 0 |
SUDDEN DEATH | 1 |
SUICIDE ATTEMPT | 0 |
SUSPICIOUS ACTIVITY | 16 |
SUSPICIOUS PERSON | 5 |
SUSPICIOUS VEHICLE | 22 |
THREATENING | 0 |
TOWN ORDINANCE | 0 |
TRAFFIC CONTROL/SCHOOL TRAFFIC | 57 |
TRAINING | 2 |
TRESPASSING | 2 |
USE OF FORCE – ADMIN | 2 |
VANDALISM | 3 |
WARRANT SERVICE | 9 |
WELFARE CHECK | |
TOTAL: | 1714 |