REASONS # OF CALLS | # OF CALLS |
Structure fire | 5 |
Natural Vegetation Fire | 1 |
Emergency medical service (EMS) incident | 2 |
Extrication rescue | 1 |
Flammable gas or liquid condition, other | 1 |
Combustible/flammable spills &
leaks | 4 |
Chemical release, reaction or toxic
condition | 5 |
Electrical wiring/equipment problem | 6 |
Accident/ potential accident | 3 |
Service call, other | 1 |
Person in distress | 7 |
Public service asistance | 1 |
Unauthorized burning | 1 |
Cover assignment, standby at fire
station, move up | 5 |
Good intent call, other | 0 |
Dispatched and canceled en route | 0 |
Wrong location, no emergency found | 2 |
Controlled burning | 0 |
Steam, other gas mistaken for smoke | 4 |
HazMat release investigation w/no Hazmat | 0 |
False alarm and false call, other | 0 |
System or detector malfunction | 18 |
Unintentional system/detector operation
(no fire) | 28 |
Citizen complaint | 1 |
TOTAL: | 96 |
Mutual Aid Given: 5 | |
Mutual Aid Received: 7 |
|