REASONS | # OF CALLS |
911 Hang-Up | 14 |
Abandoned Vehicle | 0 |
Animal Complaint | 45 |
Animal Impound | 0 |
Arson | 0 |
Assault/Fight | 0 |
Assist Citizen | 29 |
Assist Motorist | 19 |
Background Investigation | 1 |
Body Found | 0 |
Breach of Peace | 2 |
Burglar Alarm | 36 |
Burglary | 0 |
Car Seat | 4 |
Cell Block Check | 0 |
Civil Matter | 2 |
Community Policing – School | 6 |
Community Policing Contact | 75 |
CVS Drop Box | 2 |
Directed Patrol | 77 |
Disorderly | 2 |
Domestic Disturbance | 1 |
Drone Use | 3 |
DUI/Erratic Operation | 9 |
Escort Transport | 0 |
Fingerprints | 13 |
Fire Dept. Box/Hazmat/ | |
Still/Confirmed/Structure | 24 |
Firearms Surrender | 3 |
Follow Up | 0 |
Fraud | 2 |
General Information | 37 |
Harassment | 3 |
Hazardous Condition | 27 |
Identity Theft | 2 |
Indecent Exposure/Sex Offense | 0 |
Intoxicated Person | 1 |
Juvenile Matters | 5 |
Larceny | 3 |
Lost/Found Property | 8 |
M/V Accident No Injury/Injury/ | |
Evading | 23 |
Medical | 101 |
Mentally Disturbed Person | 2 |
Missing Person/Runaway | 0 |
Motor Vehicle Pursuit | 0 |
Motor Vehicle Theft | 2 |
Motor Vehicle Violation | 192 |
Narcotics Violation | 0 |
Noise Complaint | 10 |
Notification | 1 |
Occupational Accident | 0 |
Outside Assist | 13 |
Parking Violation | 4 |
Property Check | 699 |
Persuit Review | 3 |
Robbery | 0 |
Sexual Assault | 0 |
Subpoena Service | 0 |
Sudden Death | 2 |
Suicide Attempt | 0 |
Suspicious Activity | 23 |
Suspicious Person | 12 |
Suspicious Vehicle | 18 |
Threatening | 0 |
Town Ordinance | 0 |
Traffic Control/School Traffic | 48 |
Training | 4 |
Trespassing | 3 |
Use of Force – Admin | 0 |
Vandalism | 4 |
Warrant Service | 2 |
Welfare Check | 15 |
TOTAL: | 1996 |