| Reasons | # of Calls |
| Structure fire | 4/2 |
| Rescue/emerg. medical (EMS), other | 1/0 |
| Outside rubbish fire | 0/1 |
| Medical assist | 1/0 |
| Excess. heat, scorch burns w/no ignit | 0/1 |
| Emerg. med. service (EMS) incident | 1/5 |
| Flammable gas or liq. condition other | 1/1 |
| Extrication, rescue | 0/2 |
| Chem. release, reaction, or
toxic cond | 1/3 |
| Combustible/flammable spills & leaks | 0/2 |
| Electrical wiring/equipment problem | 1/0 |
| Service call, other | 1/0 |
| Person in distress | 6/3 |
| Smoke, odor problem | 1/0 |
| Water problem | 0/1 |
| Public service assistance | 2/1 |
| Unauthorized burning | 3/1 |
| Cover assign.,standby at stat., move-up | 1/0 |
| Dispatched and canceled en route | 1/1 |
| Controlled burning | 2/0 |
| HazMat release invest. w/no HazMat | 1/3 |
| Steam, other gas mistaken for smoke | 1/1 |
| System or detector malfunction | 4/0 |
| Unintentional system/detector operation
(no fire) | 12/14 |
| False alarm and false call, other | 0/1 |
| TOTAL: | 45/42 |
| Mutual Aid Given: | 1/0 |
| Mutual Aid Received | 1/3 |