Activity | Number |
---|---|
Outside Assist | 47 |
Community Policing Contact | 72 |
Directed Patrol | 1 |
Hazardous Condition | 18 |
Escort/Transport | 11 |
Notification | 1 |
Assist Motorist | 29 |
Animal Complaint | 77 |
Lost/Found Property | 2 |
M/V Accident (Property) | 29 |
M/V Accident (Personal Injury) | 3 |
Traffic Control/School Traffic | 201 |
DUI/Erratic Operation | 21 |
Evading Accident | 1 |
Motor Vehicle Violation | 108 |
Abandoned Vehicle | 2 |
Welfare Check | 11 |
General Information | 75 |
Noise Complaint | 3 |
Juvenile Matters | 2 |
Suspicious Activity | 19 |
Narcotics Violation | 2 |
Trespassing | 3 |
Threatening | 3 |
Suspicious Person | 9 |
Suspicious Vehicle | 24 |
Property Check | 924 |
Burglar Alarm/Silent | 38 |
Assault/Fight | 1 |
Domestic Disturbance | 2 |
Fraud | 5 |
Harassment | 1 |
Vandalism | 5 |
Sexual Assault | 2 |
911 Hang Up | 38 |
Follow Up | 85 |
Arrest Warrant | 3 |
Fire Department – Box Alarm | 8 |
Fire Department – HazMat | 2 |
Fire Department – Mutual Aid | 2 |
Fire Department – Other Activity | 1 |
Fire Department – Structure | 1 |
Fingerprints | 14 |
Medical – Medic 21 | 104 |
Medical – Medic 22 | 26 |
Total | 2159 |
Editor’s Note: This is the first time that the Observer has published the Police Activity Report. Please look in next month’s edition for an article on the efforts of the Suffield Police Department to share additional information with the community.