The following table has been adapted from data provided by the Suffield Police Department.
Call Reason | Number |
---|---|
Burglaries | 3 |
Larcenies | 13 |
Motor Vehicle Thefts | 2 |
Narcotics Violation | 0 |
Fraud | 5 |
Other Non-M/V Offenses total | 20 |
Suspicious Activities | 17 |
Arrest Warrants | 5 |
DUI/Erratic Operations | 14 |
Other M/V Offenses total | 52 |
Motor Vehicle Accidents total | 19 |
Traffic Control/School Traffic | 64 |
Other M/V Matters total | 65 |
Medical total | 137 |
Fire Department total | 36 |
Property Checks | 699 |
Community Policing Contacts | 123 |
Follow-Ups | 119 |
Animal Complaints | 76 |
Hazardous Conditions | 24 |
Fingerprints | 18 |
Outside Assists 21 | |
Other Matters/People total | 33 |
911 Hang-Ups | 51 |
Burglar Alarms total | 35 |
General Information | 74 |
Miscellaneous total | 48 |
Total | 1773 |