Suffield Police Department Activity Report – September 2019

The following table has been adapted from data provided by the Suffield Police Department.

		NUMBER OF   		REASON	AUGUST CALLS          
Burglary	0
Larceny	2	
Motor Vehicle Theft	0	
Narcotics Violation	0	
Fraud	3	
Bomb Threat	0	
Other Non-M/V Offenses	13	
Suspicious Activity	21	
Arrest Warrants	3	
DUI/Erratic Operation	26	
Other M/V Offenses	82	 
Motor Vehicle Accidents	21	
Traffic Control/ School Traffic	73	
Other M/V Matters	46	
		
Medical, Total	150	
Suicide Attempt	0	
Fire Department	37
Rescue	0	
		
Property Checks	827	
Community Policing Contacts	147	
Follow-Ups	154	
Animal Complaints	121	
Hazardous Conditions	17	
Fingerprints	39	
Outside Assist	18
	
Other Matters, People	49	
911 Hang-Ups	53	
Burglar Alarms	28	
General Information	104	
Miscellaneous	26

Totals	2,060

Comments are closed.