| Reasons | # of Calls | 
| Structure fire | 3/3 | 
| Natural vegetation fire | 1/0 | 
| Fire in mobile property used as a fixed
  structure | 0/1 | 
| Special outside fire | 0/1 | 
| Excessive heat, scorch burns with no
  ignition | 0/1 | 
| Emergency medical service incident | 3/4 | 
| Flammable gas or liquid condition | 1/0 | 
| Lock-in | 0/1 | 
| Combustible/flammable spills & leaks | 1/3 | 
| Chem. release, react., or toxic
  condition | 1/1 | 
| Accident, potential accident | 0/2 | 
| Electrical wiring/equipment problem | 5/4 | 
| Person in distress | 6/1 | 
| Public service assistance | 3/2 | 
| Water problem | 0/1 | 
| Unauthorized burning | 3/1 | 
| Wrong location, no emergency found | 0/1 | 
| Controlled burning | 2/0 | 
| Steam, other gas mstkn. for smoke | 1/0 | 
| System or detector malfunction | 4/10 | 
| Unintentional system/detector operation
  (no fire) | 10/7 | 
| UNK | 1/1 | 
| Mutual aid given | (0/0) | 
| Mutual aid received | (2/0) | 
| TOTAL: | 45/45 |