| Family Size | Income Level 1 (60%) | Income Level 2 (100%) |
| 2 | $51,996 | $66,270 |
| 3 | $64,230 | $88,661 |
| 4 | $76,465 | $107,052 |
| 5 | $88,699 | $127,443 |
| 6 | $100,933 | $147,833 |
| 7 | $103,521 | $172,048 |
| Max Award | $400 | $300 |
Suffield Community Aid (SCA) has camp scholarships available for Suffield youth to attend a camp or camps of their choosing this summer! SCA will cover 80% of the cost of camp(s), up to $400 max per child. To be eligible, families must live in Suffield, be able to pay 20% of camp costs, and qualify financially. Extenuating circumstances will be considered.
Please call SCA at (860) 668-1986 or email Beth Sheridan at beths@suffieldcommunityaid.org .