| Reasons | # of Calls |
| Structure fire | 1 |
| Natural vegetation fire | 1 |
| Emergency medical service (EMS) incident | 4 |
| Flammable gas or liquid condition, other | 1 |
| Combustible/flammable spills & leaks | 1 |
| Chemical release, reaction or toxic
condition | 1 |
| Electrical wiring/equipment problem | 1 |
| Accident/potential accident | 1 |
| Attempted burning, illegal action | 1 |
| Person in distress | 2 |
| Water problem | 6 |
| Smoke, other problem | 1 |
| Public service assistance | 1 |
| Unauthorized burning | 6 |
| Cover assignment, standby at fire
station, move-up | 1 |
| Good intent call, other | 1 |
| Steam, other gas mistaken for smoke | 3 |
| HazMat release investigation w/no HazMat | 1 |
| System or detector malfunction | 3 |
| Unintentional system/detector operation
(no fire) | 14 |
| TOTAL: | 51 |