| Reasons | # of Calls |
| Structure fire | 3 |
| Overpressure rupture from steam (no
ensuing fire) | 1 |
| Extrication, rescue | 1 |
| Combustible/flammable spills & leaks | 2 |
| Chem. release, react., or toxic
condition | 1 |
| Accident, potential accident | 2 |
| Electrical wiring/equipment problem | 3 |
| Service call, other | 0 |
| Person in distress | 1 |
| Water problem | 4 |
| Public service assistance | 1 |
| Smoke/odor problem | 0 |
| Unauthorized burning | 2 |
| Dispatched and canceled en route | 0 |
| Cover assignment, standby at fire
station, move-up | 1 |
| Wrong location, no emergency found | 1 |
| HazMat release investigation w/no HazMat | 1 |
| Controlled burning | 1 |
| Steam, other gas mstkn. for smoke | 0 |
| False alarm and false call, other | 0 |
| Unintentional system/detector operation
(no fire) | 9 |
| Mutual aid given | -1 |
| Mutual aid received | -2 |
| TOTAL: | 34 |